2008 Tuna Schedule
 
PLAYBOY TOO
Boat Capacity - 9
Boat & Amenities No. of Days Departure Date Spaces
Available
  1-½ Thursday, July 31, 2008 9
Microwave & Stove Top, 1-½ Thursday, August 07, 2008 FULL
Bunks (No Linens), Meals 1-½ Thursday, August 14, 2008 9
not provided 1-½ Tuesday, August 19, 2008 2
  1-½ Friday, August 22, 2008 FULL
  1-½ Sunday, August 24, 2008 4
  1-½ Wednesday, August 27, 2008 FULL
  1-½ Friday, August 29, 2008 FULL
  1-½ Sunday, August 31, 2008 3
  1-½ Tuesday, September 02, 2008 9
  1-½ Thursday, September 04, 2008 4
  1-½ Saturday, September 06, 2008 5
  1-½ Tuesday, September 09, 2008 9
  1-½ Thursday, September 11, 2008 FULL
  1-½ Tuesday, September 16, 2008 FULL
  1-½ Thursday, September 18, 2008 FULL
  1-½ Sunday, September 21, 2008 9

UPDATED 9/13

1-½ Wednesday, September 24, 2008 9